![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Size Information | ||||||||
Asian Size | BUST | SHOULDER | LENGTH | SLEEVE | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | / | / | / | / | / | / | / | / |
M | 102 | 40.16 | 44.8 | 17.64 | 64 | 25.20 | 60.5 | 23.82 |
L | 106 | 41.73 | 46 | 18.11 | 66 | 25.98 | 62 | 24.41 |
XL | 110 | 43.31 | 47.2 | 18.58 | 68 | 26.77 | 63.5 | 25.00 |
2XL | 114 | 44.88 | 48.4 | 19.06 | 70 | 27.56 | 65 | 25.59 |
3XL | 118 | 46.46 | 49.6 | 19.53 | 72 | 28.35 | 66.5 | 26.18 |
4XL | 122 | 48.03 | 50.8 | 20.00 | 74.00 | 29.13 | 68.00 | 26.77 |
Please allow 2-4cm differs due to manual measurement,thank. (1cm=0.39inch) (1inch=2.54cm) | ||||||||
As different computers display colors differently,the color of the actual item may vary slightly form the above images,thanks for your understanding | ||||||||
This chart is measure by our clothes not according you boby,please measure your suitable clothes and to compare with it. | ||||||||
Please Refer To The Following Picture For The Measurement Method |
About the size